LATEST:
Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Caron Wyn Jones 8 0 0 0 0 0
Ben Humphreys 5 0 0 0 0 0
James Birks 1 0 0 0 0 0
Osian Vanstone 5 0 0 0 0 0
Dion Humphreys 3 0 0 0 0 0
Owain Roberts 1 0 0 0 0 0
Lewis Evans 9 0 0 0 0 0
Ioan Gwilym 4 0 0 0 0 0
Ciron Price 6 0 0 0 0 0
ynyr lane 4 0 0 0 0 0
Richard Ellis Williams 1 0 0 0 0 0
Cemlyn Hicks 1 0 0 0 0 0
William Mckenzie 1 0 0 0 0 0
Ryan Jones 6 0 0 0 0 0
Bedwyr Puw 3 0 0 0 0 0
Dyfan Pugh-Jones 8 0 0 0 0 0
Cian Pugh-Jones 9 0 0 0 0 0
Gerallt Thomad 4 0 0 0 0 0
malcolm humphreys 6 0 0 0 0 0
Neil Williams 3 0 0 0 0 0
Ashley Williams 1 0 0 0 0 0
Iago Rhys 1 0 0 0 0 0
Robin Roberts 5 0 0 0 0 0
Tomos Jones 7 0 0 0 0 0
Stephen bagguley 4 0 0 0 0 0
Warren Beeley 2 0 0 0 0 0
Math Jones 9 0 0 0 0 0
Osian Llyr Thomas 1 0 0 0 0 0
Tryfan Humphreys 6 0 0 0 0 0
Fredi Rogers 5 0 0 0 0 0
Tomos Williams 1 0 0 0 0 0
|